+ Reply to Thread
Results 1 to 5 of 5

Problems understanding the Bin Ranges used in Histogram of vary large file.

  1. #1
    Registered User
    Join Date
    02-21-2020
    Location
    Morgantown, WV
    MS-Off Ver
    2016
    Posts
    3

    Problems understanding the Bin Ranges used in Histogram of vary large file.

    Hello all,

    I am trying to plot the number of counts (vertical axis) of particles extracted from a large TIFF stack file of varying diameters (in microns). Particle counts and measurements easily exceed 10000 so histogram would be my best bet. However I am having trouble interpreting my bin ranges and what they mean? Untitled.jpg

    Here is my csv table (just a portion of all 753 rows of data)

    Slice Count Total Area (um^2) Average Size (um^2) Average Particle Diameter (um) Average Particle Radius (um) %Area Mean
    0001.tiff 23 79053.366 3437.103 207.82 103.9117851 6.592 255
    0002.tiff 42 207119.044 4931.406 248.93 124.4669111 17.27 255
    0003.tiff 32 123622.643 3863.208 220.33 110.1647309 10.308 255
    0004.tiff 41 228771.269 5579.787 264.79 132.3967555 19.076 255
    0005.tiff 42 163994.407 3904.629 221.51 110.7537449 13.674 255
    0006.tiff 37 135905.172 3673.113 214.84 107.4201307 11.332 255
    0007.tiff 42 120575.881 2870.854 189.93 94.9672988 10.054 255
    0008.tiff 31 85314.293 2752.074 185.96 92.98193626 7.114 255
    0009.tiff 37 113635.416 3071.227 196.45 98.22555482 9.475 255
    0010.tiff 27 137467.615 5091.393 252.94 126.4698032 11.462 255
    0011.tiff 31 99739.6 3217.406 201.07 100.5359684 8.317 255
    0012.tiff 38 136418.549 3589.962 212.39 106.1972957 11.375 255
    0013.tiff 53 233702.883 4409.488 235.39 117.696247 19.487 255
    0014.tiff 44 134062.483 3046.875 195.67 97.83536075 11.179 255
    0015.tiff 52 246819.955 4746.538 244.22 122.1116257 20.581 255
    0016.tiff 51 212756.239 4171.691 228.96 114.4786761 17.74 255
    0017.tiff 51 163924.966 3214.215 200.97 100.4861006 13.669 255
    0018.tiff 42 160344.989 3817.738 219.03 109.5144919 13.37 255
    0019.tiff 49 157119.662 3206.524 200.73 100.3658067 13.101 255
    0020.tiff 45 115226.376 2560.586 179.38 89.68880041 9.608 255
    0021.tiff 38 169286.873 4454.918 236.60 118.3009928 14.116 255
    0022.tiff 53 204180.17 3852.456 220.02 110.01132 17.025 255
    0023.tiff 51 172027.342 3373.085 205.88 102.9395285 14.344 255
    0024.tiff 50 204802.661 4096.053 226.87 113.4361076 17.077 255
    0025.tiff 55 272669.685 4957.631 249.59 124.797427 22.736 255
    0026.tiff 51 192050.161 3765.689 217.53 108.7653989 16.014 255
    0027.tiff 44 187551.32 4262.53 231.44 115.7183563 15.639 255
    0028.tiff 49 216141.53 4411.052 235.43 117.7171179 18.023 255
    0029.tiff 36 125836.103 3495.447 209.58 104.7900126 10.493 255
    0030.tiff 40 137677.18 3441.93 207.97 103.9847253 11.48 255
    0031.tiff 33 105184.586 3187.412 200.13 100.066252 8.771 255
    0032.tiff 41 146533.5 3573.988 211.92 105.960763 12.218 255
    0033.tiff 48 222238.776 4629.974 241.21 120.6029159 18.531 255
    0034.tiff 24 90678.677 3778.278 217.89 108.9470529 7.561 255
    0035.tiff 37 189148.485 5112.121 253.45 126.7269826 15.772 255
    0036.tiff 45 248458.039 5521.29 263.40 131.7009208 20.717 255
    0037.tiff 29 84404.109 2910.487 191.24 95.62057786 7.038 255
    0038.tiff 46 159627.012 3470.152 208.82 104.4101648 13.31 255
    0039.tiff 40 148009.138 3700.228 215.63 107.8158906 12.341 255
    0040.tiff 46 140129.967 3046.304 195.65 97.82619289 11.684 255
    0041.tiff 45 175596.16 3902.137 221.44 110.7183968 14.642 255
    0042.tiff 41 176851.072 4313.441 232.81 116.4073662 14.746 255
    0043.tiff 34 196468.403 5778.482 269.47 134.733445 16.382 255
    0044.tiff 38 107841.98 2837.947 188.84 94.42145148 8.992 255
    0045.tiff 24 99505.232 4146.051 228.25 114.1263301 8.297 255
    0046.tiff 39 137816.067 3533.745 210.73 105.3625167 11.492 255
    0047.tiff 35 117982.971 3370.942 205.81 102.9068234 9.838 255
    0048.tiff 32 117355.514 3667.36 214.67 107.3359746 9.785 255
    0049.tiff 34 127128.218 3739.065 216.76 108.3802228 10.6 255
    0050.tiff 21 88263.093 4203.004 229.82 114.9075153 7.36 255
    0051.tiff 26 91024.648 3500.948 209.74 104.8724375 7.59 255
    0052.tiff 31 192893.381 6222.367 279.63 139.8126101 16.084 255
    0053.tiff 24 121942.398 5080.933 252.68 126.3398236 10.168 255
    0054.tiff 28 148027.74 5286.705 257.75 128.8727425 12.343 255
    0055.tiff 21 77783.571 3703.98 215.74 107.8705389 6.486 255
    0056.tiff 38 131541.497 3461.618 208.56 104.2817 10.968 255
    0057.tiff 45 219509.461 4877.988 247.58 123.79095 18.303 255
    0058.tiff 37 195347.411 5279.66 257.57 128.7868467 16.289 255
    0059.tiff 42 127559.748 3037.137 195.36 97.67889171 10.636 255
    0060.tiff 34 128861.783 3790.052 218.23 109.1166731 10.745 255
    0061.tiff 28 146504.977 5232.321 256.42 128.2081761 12.216 255
    0062.tiff 27 98433.846 3645.698 214.04 107.0185043 8.208 255
    0063.tiff 41 180428.569 4400.697 235.16 117.5788656 15.045 255
    0064.tiff 29 95462.726 3291.818 203.38 101.6919183 7.96 255
    0065.tiff 43 170276.418 3959.917 223.07 111.5351032 14.198 255
    0066.tiff 37 107823.379 2914.145 191.36 95.68064861 8.991 255
    0067.tiff 33 113980.143 3453.944 208.33 104.1660457 9.504 255
    0068.tiff 32 156411.607 4887.863 247.83 123.9161879 13.042 255
    0069.tiff 33 226746.299 6871.1 293.84 146.9202527 18.907 255
    0070.tiff 39 140182.049 3594.412 212.53 106.2630947 11.689 255
    0071.tiff 34 144263 4243.029 230.91 115.4533482 12.029 255
    0072.tiff 41 154059.26 3757.543 217.30 108.6476936 12.846 255
    0073.tiff 42 238304.646 5673.92 267.02 133.5088749 19.871 255
    0074.tiff 36 135689.409 3769.15 217.63 108.8153699 11.314 255
    0075.tiff 44 185740.874 4221.383 230.32 115.1584764 15.488 255
    0076.tiff 37 138656.81 3747.481 217.00 108.502127 11.562 255
    0077.tiff 37 147309.76 3981.345 223.67 111.8364669 12.283 255
    0078.tiff 31 92444.485 2982.08 193.58 96.78948455 7.708 255
    0079.tiff 47 131375.332 2795.22 187.42 93.70796994 10.954 255
    0080.tiff 38 110790.777 2915.547 191.41 95.7036619 9.238 255
    0081.tiff 34 82335.733 2421.639 174.44 87.22143612 6.865 255
    0082.tiff 26 40211.801 1546.608 139.41 69.70415362 3.353 255
    0083.tiff 38 170822.031 4495.317 237.67 118.8361829 14.244 255
    0084.tiff 22 58529.573 2660.435 182.84 91.42076653 4.88 255
    0085.tiff 35 142236.782 4063.908 225.98 112.990119 11.86 255
    0086.tiff 36 88968.673 2471.352 176.22 88.11215755 7.418 255
    0087.tiff 25 113319.206 4532.768 238.66 119.330175 9.449 255
    0088.tiff 34 175273.752 5155.11 254.52 127.2587053 14.615 255
    0089.tiff 38 184833.169 4864.031 247.23 123.6137265 15.412 255
    0090.tiff 21 50195.309 2390.253 173.31 86.65436977 4.185 255
    0091.tiff 38 83710.931 2202.919 166.38 83.18936253 6.98 255
    0092.tiff 26 65078.19 2503.007 177.35 88.67466657 5.426 255
    0093.tiff 44 146218.529 3323.148 204.35 102.1747006 12.192 255
    0094.tiff 35 95193.639 2719.818 184.87 92.43542745 7.938 255
    0095.tiff 46 201491.776 4380.256 234.61 117.305474 16.801 255
    0096.tiff 39 115220.177 2954.364 192.68 96.33864493 9.607 255
    0097.tiff 23 58305.127 2535.006 178.48 89.23968483 4.862 255
    0098.tiff 17 22500.405 1323.553 128.96 64.4821041 1.876 255
    0099.tiff 27 92296.922 3418.405 207.26 103.6287571 7.696 255
    0100.tiff 26 140680.542 5410.79 260.75 130.3763659 11.73 255
    0101.tiff 24 107142.6 4464.275 236.85 118.4251659 8.934 255
    0102.tiff 17 22774.452 1339.674 129.75 64.8736146 1.899 255
    0103.tiff 19 84321.028 4437.949 236.15 118.0754707 7.031 255
    0104.tiff 19 31515.447 1658.708 144.37 72.18608718 2.628 255
    0105.tiff 26 61503.174 2365.507 172.41 86.20464164 5.128 255
    0106.tiff 44 152025.606 3455.127 208.37 104.183883 12.676 255
    0107.tiff 24 87919.605 3663.317 214.55 107.2767932 7.331 255
    0108.tiff 33 129050.271 3910.614 221.68 110.8385938 10.761 255
    0109.tiff 34 111679.882 3284.702 203.16 101.5819439 9.312 255
    0110.tiff 35 120900.769 3454.308 208.34 104.1715344 10.081 255
    0111.tiff 36 113321.684 3147.825 198.89 99.44290944 9.449 255

    I am wondering why Excel binned the data like this? I have no clue what these ranges mean in my data so I can't properly see where these modes center on which diameter ranges. Thank you for any and all help!

  2. #2
    Forum Expert CK76's Avatar
    Join Date
    06-16-2015
    Location
    ONT, Canada
    MS-Off Ver
    Office 365 ProPlus
    Posts
    5,878

    Re: Problems understanding the Bin Ranges used in Histogram of vary large file.

    Looks like bin is based on Average Particle Diameter (um).
    [13, 18] = lower bound 13, upper bound 18.

    Meaning there are x number of tiff that fall between 13 & 18 um.

    Though it's bit hard to interpret without sample file.
    ?Progress isn't made by early risers. It's made by lazy men trying to find easier ways to do something.?
    ― Robert A. Heinlein

  3. #3
    Registered User
    Join Date
    02-21-2020
    Location
    Morgantown, WV
    MS-Off Ver
    2016
    Posts
    3

    Re: Problems understanding the Bin Ranges used in Histogram of vary large file.

    Does that mean that the vertical axis is plotting the particle count per tiff or just the amount of tiff files per particle count? I know the range of diameters go from 50 microns to about 300 microns so these numbers don't make sense to me.

  4. #4
    Forum Expert CK76's Avatar
    Join Date
    06-16-2015
    Location
    ONT, Canada
    MS-Off Ver
    Office 365 ProPlus
    Posts
    5,878

    Re: Problems understanding the Bin Ranges used in Histogram of vary large file.

    Hard to say, but my guess is it's counting tiff files.

    I'd really recommend making sample file with about 50 or so data points along with plot. That way I have better understanding of how your plot range is set up.

  5. #5
    Registered User
    Join Date
    02-21-2020
    Location
    Morgantown, WV
    MS-Off Ver
    2016
    Posts
    3

    Re: Problems understanding the Bin Ranges used in Histogram of vary large file.

    Thank you so much! I sampled some of my data and it appears to plot ranges of particle count for the bin ranges while the vertical axis is simply frequency of said range. Thank you!

+ Reply to Thread

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Problems importing large txt file
    By moosmahna in forum Excel Programming / VBA / Macros
    Replies: 1
    Last Post: 06-03-2018, 12:44 PM
  2. Large file copy column range problems
    By eolbrich in forum Hello..Introduce yourself
    Replies: 3
    Last Post: 03-12-2017, 03:42 PM
  3. Drawing a histogram with large data
    By Mary22 in forum Excel General
    Replies: 12
    Last Post: 09-25-2015, 05:35 PM
  4. Macro: Pivot Table Ranges Vary
    By tmarie in forum Excel Programming / VBA / Macros
    Replies: 3
    Last Post: 07-21-2012, 02:54 AM
  5. [SOLVED] large data file problems - pivot table with vba
    By [email protected] in forum Excel Programming / VBA / Macros
    Replies: 0
    Last Post: 07-28-2005, 10:05 PM
  6. Large excel file problems?
    By gkaste in forum Excel General
    Replies: 2
    Last Post: 06-22-2005, 04:05 PM
  7. [SOLVED] How can i vary the width of columns in a histogram?
    By Tushar in forum Excel Formulas & Functions
    Replies: 1
    Last Post: 02-26-2005, 02:06 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts

Search Engine Friendly URLs by vBSEO 3.6.0 RC 1