+ Reply to Thread
Results 1 to 2 of 2

Scatter Graph?

  1. #1
    Registered User
    Join Date
    12-05-2006
    Posts
    1

    Scatter Graph?

    Hello,

    I am trying to put together a graph for work. I have never created graphs before so this my be general.

    I am trying to show 11/4/06 with the last column -2.257, 11/9/06 with -1.425... I have more data but this is all this thread accepts. I want to show the date on thex axis and the numbers on the y axis. How do I sort through this information to create the chart??

    Thanks in advance!

    11/4/2006 0:09 210600.001 20.082 16.372 -2.257
    11/4/2006 0:39 212400 20.08 16.375 -2.254
    11/4/2006 1:09 214200.001 20.075 16.372 -2.242
    11/4/2006 1:39 216000 20.08 16.373 -2.252
    11/4/2006 2:09 217800.001 20.082 16.372 -2.258
    11/4/2006 2:39 219600 20.086 16.37 -2.266
    11/4/2006 3:09 221400.001 20.087 16.372 -2.269
    11/4/2006 3:39 223200 20.088 16.372 -2.272
    11/4/2006 4:09 225000.001 20.102 16.368 -2.304
    11/4/2006 4:39 226800 20.105 16.371 -2.31
    11/4/2006 5:09 228600.001 20.112 16.372 -2.328
    11/4/2006 5:39 230400 20.127 16.368 -2.363
    11/4/2006 6:09 232200.001 20.132 16.365 -2.373
    11/4/2006 6:39 234000 20.145 16.366 -2.404
    11/4/2006 7:09 235800.001 20.159 16.364 -2.437
    11/4/2006 7:39 237600 20.178 16.366 -2.479
    11/4/2006 8:09 239400.001 20.185 16.364 -2.495
    11/4/2006 8:39 241200 20.189 16.366 -2.505
    11/4/2006 9:09 243000.001 20.191 16.373 -2.509
    11/4/2006 9:39 244800 20.177 16.377 -2.478
    11/4/2006 10:09 246600.001 20.172 16.375 -2.465
    11/4/2006 10:39 248400 20.156 16.383 -2.428
    11/4/2006 11:09 250200.001 20.144 16.381 -2.4
    11/4/2006 11:39 252000 20.129 16.38 -2.366
    11/4/2006 12:09 253800.001 20.117 16.384 -2.338
    11/4/2006 12:39 255600 20.103 16.38 -2.306
    11/4/2006 13:09 257400.001 20.093 16.38 -2.284
    11/4/2006 13:39 259200 20.093 16.376 -2.282
    11/4/2006 14:09 261000.001 20.09 16.373 -2.277
    11/4/2006 14:39 262800 20.089 16.376 -2.274
    11/4/2006 15:09 264600.001 20.097 16.381 -2.292
    11/4/2006 15:39 266400 20.101 16.379 -2.302
    11/4/2006 16:09 268200.001 20.103 16.382 -2.305
    11/4/2006 16:39 270000 20.112 16.376 -2.328
    11/4/2006 17:09 271800.001 20.115 16.375 -2.333
    11/4/2006 17:39 273600 20.127 16.378 -2.362
    11/4/2006 18:09 275400.001 20.136 16.38 -2.382
    11/4/2006 18:39 277200 20.138 16.375 -2.388
    11/4/2006 19:09 279000.001 20.147 16.372 -2.407
    11/4/2006 19:39 280800 20.157 16.373 -2.431
    11/4/2006 20:09 282600.001 20.163 16.373 -2.444
    11/4/2006 20:39 284400 20.169 16.376 -2.459
    11/4/2006 21:09 286200.001 20.166 16.377 -2.453
    11/4/2006 21:39 288000 20.167 16.378 -2.453
    11/4/2006 22:09 289800.001 20.155 16.384 -2.425
    11/4/2006 22:39 291600 20.147 16.376 -2.408
    11/4/2006 23:09 293400.001 20.143 16.382 -2.4
    11/4/2006 23:39 295200 20.137 16.383 -2.385
    11/9/2006 0:09 642600.001 19.721 16.371 -1.425
    11/9/2006 0:39 644400 19.719 16.373 -1.42
    11/9/2006 1:09 646200.001 19.715 16.374 -1.41
    11/9/2006 1:39 648000 19.706 16.369 -1.389
    11/9/2006 2:09 649800.001 19.707 16.37 -1.392
    11/9/2006 2:39 651600 19.695 16.37 -1.363
    11/9/2006 3:09 653400.001 19.693 16.372 -1.358
    11/9/2006 3:39 655200 19.695 16.372 -1.364
    11/9/2006 4:09 657000.001 19.695 16.372 -1.365
    11/9/2006 4:39 658800 19.702 16.372 -1.38
    11/9/2006 5:09 660600.001 19.702 16.369 -1.38
    11/9/2006 5:39 662400 19.712 16.369 -1.402
    11/9/2006 6:09 664200.001 19.715 16.368 -1.411
    11/9/2006 6:39 666000 19.73 16.364 -1.444
    11/9/2006 7:09 667800.001 19.734 16.369 -1.454
    11/9/2006 7:39 669600 19.745 16.367 -1.479
    11/9/2006 8:09 671400.001 19.756 16.366 -1.505
    11/9/2006 8:39 673200 19.769 16.366 -1.536
    11/9/2006 9:09 675000.001 19.781 16.368 -1.563
    11/9/2006 9:39 676800 19.785 16.367 -1.573
    11/9/2006 10:09 678600.001 19.801 16.373 -1.608
    11/9/2006 10:39 680400 19.816 16.37 -1.644
    11/9/2006 11:09 682200.001 19.822 16.365 -1.656
    11/9/2006 11:39 684000 19.831 16.367 -1.678
    11/9/2006 12:09 685800.001 19.841 16.365 -1.701
    11/9/2006 12:39 687600 19.847 16.367 -1.716
    11/9/2006 13:09 689400.001 19.844 16.373 -1.709
    11/9/2006 13:39 691200 19.837 16.373 -1.692
    11/9/2006 14:09 693000.001 19.831 16.375 -1.679
    11/9/2006 14:39 694800 19.815 16.378 -1.642
    11/9/2006 15:09 696600.001 19.816 16.383 -1.643
    11/9/2006 15:39 698400 19.806 16.384 -1.621
    11/9/2006 16:09 700200.001 19.801 16.387 -1.609
    11/9/2006 16:39 702000 19.798 16.382 -1.601
    11/9/2006 17:09 703800.001 19.795 16.384 -1.594
    11/9/2006 17:39 705600 19.79 16.382 -1.585
    11/9/2006 18:09 707400.001 19.788 16.384 -1.58
    11/9/2006 18:39 709200 19.792 16.383 -1.588
    11/9/2006 19:09 711000.001 19.794 16.384 -1.593
    11/9/2006 19:39 712800 19.798 16.386 -1.602
    11/9/2006 20:09 714600.001 19.804 16.384 -1.616
    11/9/2006 20:39 716400 19.807 16.382 -1.623
    11/9/2006 21:09 718200.001 19.814 16.377 -1.638
    11/9/2006 21:39 720000 19.823 16.381 -1.659
    11/9/2006 22:09 721800.001 19.828 16.373 -1.672
    11/9/2006 22:39 723600 19.833 16.375 -1.683
    11/9/2006 23:09 725400.001 19.846 16.374 -1.713
    11/9/2006 23:39 727200 19.847 16.372 -1.715
    11/14/2006 0:09 1074600.001 19.892 16.378 -1.819
    11/14/2006 0:39 1076400 19.893 16.375 -1.821
    11/14/2006 1:09 1078200.001 19.898 16.376 -1.833
    11/14/2006 1:39 1080000 19.909 16.377 -1.858
    11/14/2006 2:09 1081800.001 19.917 16.372 -1.878
    11/14/2006 2:39 1083600 19.925 16.373 -1.896
    11/14/2006 3:09 1085400.001 19.928 16.375 -1.902
    11/14/2006 3:39 1087200 19.938 16.376 -1.924
    11/14/2006 4:09 1089000.001 19.95 16.376 -1.952
    11/14/2006 4:39 1090800 19.95 16.376 -1.953
    11/14/2006 5:09 1092600.001 19.957 16.38 -1.97
    11/14/2006 5:39 1094400 19.956 16.378 -1.967
    11/14/2006 6:09 1096200.001 19.946 16.379 -1.945
    11/14/2006 6:39 1098000 19.946 16.379 -1.945
    11/14/2006 7:09 1099800.001 19.936 16.38 -1.92
    11/14/2006 7:39 1101600 19.934 16.378 -1.916
    11/14/2006 8:09 1103400.001 19.931 16.375 -1.909
    11/14/2006 8:39 1105200 19.934 16.376 -1.917
    11/14/2006 9:09 1107000.001 19.932 16.374 -1.912
    11/14/2006 9:39 1108800 19.937 16.377 -1.924
    11/14/2006 10:09 1110600.001 19.934 16.375 -1.917
    11/14/2006 10:39 1112400 19.934 16.37 -1.916
    11/14/2006 11:09 1114200.001 19.934 16.371 -1.915
    11/14/2006 11:39 1116000 19.935 16.372 -1.919
    11/14/2006 12:09 1117800.001 19.937 16.375 -1.924
    11/14/2006 12:39 1119600 19.937 16.372 -1.924
    11/14/2006 13:09 1121400.001 19.945 16.371 -1.941
    11/14/2006 13:39 1123200 19.946 16.37 -1.944
    11/14/2006 14:09 1125000.001 19.954 16.368 -1.962
    11/14/2006 14:39 1126800 19.963 16.373 -1.982
    11/14/2006 15:09 1128600.001 19.975 16.372 -2.011
    11/14/2006 15:39 1130400 19.983 16.369 -2.029
    11/14/2006 16:09 1132200.001 19.994 16.37 -2.055
    11/14/2006 16:39 1134000 19.995 16.371 -2.057
    11/14/2006 17:09 1135800.001 19.996 16.372 -2.059
    11/14/2006 17:39 1137600 20.005 16.377 -2.08
    11/14/2006 18:09 1139400.001 19.992 16.375 -2.05
    11/14/2006 18:39 1141200 19.987 16.377 -2.038
    11/14/2006 19:09 1143000.001 19.983 16.381 -2.03
    11/14/2006 19:39 1144800 19.979 16.375 -2.021
    11/14/2006 20:09 1146600.001 19.975 16.374 -2.011
    11/14/2006 20:39 1148400 19.979 16.372 -2.019
    11/14/2006 21:09 1150200.001 19.972 16.376 -2.004
    11/14/2006 21:39 1152000 19.972 16.372 -2.005
    11/14/2006 22:09 1153800.001 19.97 16.376 -1.999
    11/14/2006 22:39 1155600 19.969 16.379 -1.997
    11/14/2006 23:09 1157400.001 19.969 16.381 -1.996
    11/14/2006 23:39 1159200 19.967 16.381 -1.993

  2. #2
    Forum Contributor
    Join Date
    03-13-2005
    Posts
    6,195
    Quote Originally Posted by jrakowski02
    Hello,

    I am trying to put together a graph for work. I have never created graphs before so this my be general.

    I am trying to show 11/4/06 with the last column -2.257, 11/9/06 with -1.425... I have more data but this is all this thread accepts. I want to show the date on thex axis and the numbers on the y axis. How do I sort through this information to create the chart??

    Thanks in advance!

    11/4/2006 0:09 210600.001 20.082 16.372 -2.257
    11/4/2006 0:39 212400 20.08 16.375 -2.254
    ~~
    11/14/2006 23:09 1157400.001 19.969 16.381 -1.996
    11/14/2006 23:39 1159200 19.967 16.381 -1.993
    Hi,
    did you mean as per the attached?

    ---
    Attached Files Attached Files
    Si fractum non sit, noli id reficere.

+ Reply to Thread

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts

Search Engine Friendly URLs by vBSEO 3.6.0 RC 1