Right, so I have been stuck on this question for super long.
Month Name of Customer Type of Customer Staff Responsible Employee No. Airline Tickets Packaged Tour Total Sales Type of Gift

$ $ $
Oct-09 Tan Ah Kow Individual Steven Tan 8888 6500 20000 26500
Oct-09 Safe Enterprise Corporate John Edwards 9999 50000 10000 60000
Oct-09 Alfred Wong Individual Lim Kim Hock 6666 8000 5000 13000
Oct-09 Success Trading Corporate Dalvinder 5555 35000 30000 65000
Nov-09 Safe Enterprise Corporate Jonathan Wong 3333 28000 12000 40000
Nov-09 Steven Tan Corporate Steven Tan 8888 12000 6500 18500
Dec-09 Success Trading Corporate John Edwards 9999 22000 22400 44400
Dec-09 Safe Enterprise Corporate Lim Kim Hock 6666 9000 12500 21500
Dec-09 Alfred Wong Individual Dalvinder 5555 2200 8000 10200
Dec-09 Steven Tan Corporate Jonathan Wong 3333 6700 7500 14200
Jan-10 Safe Enterprise Corporate Jonathan Wong 3333 62000 41000 103000
Jan-10 Success Trading Corporate Steven Tan 8888 28000 24000 52000
Jan-10 Lee & Partners Corporate John Edwards 9999 32000 7600 39600
Jan-10 Steven Tan Corporate Steven Tan 8888 15000 12000 27000
Feb-10 Lee & Partners Corporate John Edwards 9999 5800 15000 20800
Feb-10 Alfred Wong Individual Lim Kim Hock 6666 10000 4500 14500
Mar-10 Tan Ah Kow Individual Dalvinder 5555 5000 2200 7200
Mar-10 Steven Tan Corporate Jonathan Wong 3333 30000 6700 36700
Mar-10 Success Trading Corporate Steven Tan 8888 41000 2900 43900
Apr-10 Lee & Partners Corporate John Edwards 9999 24000 41000 65000
Apr-10 Safe Enterprise Corporate Lim Kim Hock 6666 7600 24000 31600
Apr-10 Alfred Wong Individual Dalvinder 5555 28000 7600 35600
Apr-10 Tan Ah Kow Individual Jonathan Wong 3333 19000 2500 21500
May-10 Success Trading Corporate Lim Kim Hock 6666 37000 4600 41600
May-10 Safe Enterprise Corporate Jonathan Wong 3333 29000 35000 64000
Jun-10 Tan Ah Kow Individual Steven Tan 8888 42000 28000 70000
Jun-10 Safe Enterprise Corporate John Edwards 9999 38200 12000 50200
Jun-10 Alfred Wong Individual Lim Kim Hock 6666 20000 22000 42000
Jul-10 Success Trading Corporate Dalvinder 5555 10000 9000 19000
Jul-10 Safe Enterprise Corporate Jonathan Wong 3333 5000 2200 7200
Jul-10 Steven Tan Corporate Lim Kim Hock 6666 30000 6700 36700
Aug-10 Steven Tan Corporate Dalvinder 5555 41000 5000 46000
Aug-10 Lee & Partners Corporate Jonathan Wong 3333 41000 30000 71000
Aug-10 Alfred Wong Individual Lim Kim Hock 6666 24000 41000 65000
Sep-10 Tan Ah Kow Individual Dalvinder 5555 7600 24000 31600
Sep-10 Success Trading Corporate Jonathan Wong 3333 28000 7600 35600
Sep-10 Lee & Partners Corporate John Edwards 9999 21000 2700 23700

This is a list of customers and their expenditure at this company. They are divided into "coporate" and "individual" customers. So this is what they get if they:
]Total Sales Individual Corporate
Less than $30000 Flowers Hamper
>$30000<=$60000 Hamper Watch
>$60000 Watch Cruise

So i need this miraculous formula that can automatically put the correct type of gift in for corporate/individual customers who spend <30000, >30000<60000, >60000.

PLEASE HELPPPPP