+ Reply to Thread
Results 1 to 5 of 5

need to extract data from a master sheet to anoter given some filtering conditions

  1. #1
    Registered User
    Join Date
    02-13-2013
    Location
    Mauritius
    MS-Off Ver
    Excel 2010
    Posts
    8

    need to extract data from a master sheet to anoter given some filtering conditions

    Within the attached file there is
    1. 2G Repeated_Week_09
    2. 3G Repeated_Week_09
    3. 03-Mar-2013

    Well the third file ( 03-Mar-2013) is where i get the information from to complile the first 2 reports namely 2G and 3G Repeated for week 09.

    Steps to get these infor are

    1. open the 03-Mar-2013 file --> look for the "MBSC 2G" tab and aplly following filter.

    Filter

    Select the WEEK coloum--> for example this week as per attached file is week 9 .





    2. next will be the cell NAME coloum. FILTER as --> content that ends with zero( 0 ).



    3. Select UNPLANNED from PLANNED /UNPLANNED coloumn

    4. Start time should be greater than 06:00:00



    5.
    OUTAGE DURATION
    coloumn shoud be greater than 00:00:59


    once these filters have been applied the results needs to be copied to a sheet called "2G Repeated_Week_09" (find attached), with following fields to be entered




    Where

    Week = 9
    SECTOR NAME= SITE NAME






    START DATE= same as in filtered table.




    Count=

    number of occurence of the site name
    and Duration =

    if total downtime for SITE NAME













    FROM THE 2G repeated report



    MAster 2G is where to PASTE The filtered data.

    Summary TAB is for the repeated outage for site name compared with the last two week (( in given example its week 6 and 7 compared to week 8 ) see which site has had repeated outages for week 8. and put it on the summary tab.


    SAME FOR THE 3G ( find attached spearately)

    THEN the graph generates itself..



    This method takes a lot of time ... i need your expertise to solve this issue please help and gimme a call asap.....


    best regards,

    Ibrahim 2G Repeated_Week_09.xlsx3G Repeated_Week_09.xlsx
    Last edited by ibznuj; 03-05-2013 at 12:41 PM. Reason: same file attached twice

  2. #2
    Registered User
    Join Date
    02-13-2013
    Location
    Mauritius
    MS-Off Ver
    Excel 2010
    Posts
    8

    Re: need to extract data from a master sheet to anoter given some filtering conditions

    Please gimme your mail address and help me out on this! best regards!

    Quote Originally Posted by ibznuj View Post
    Within the attached file there is
    1. 2G Repeated_Week_09
    2. 3G Repeated_Week_09
    3. 03-Mar-2013

    Well the third file ( 03-Mar-2013) is where i get the information from to complile the first 2 reports namely 2G and 3G Repeated for week 09.

    Steps to get these infor are

    1. open the 03-Mar-2013 file --> look for the "MBSC 2G" tab and aplly following filter.

    Filter

    Select the WEEK coloum--> for example this week as per attached file is week 9 .





    2. next will be the cell NAME coloum. FILTER as --> content that ends with zero( 0 ).



    3. Select UNPLANNED from PLANNED /UNPLANNED coloumn

    4. Start time should be greater than 06:00:00



    5.
    OUTAGE DURATION
    coloumn shoud be greater than 00:00:59


    once these filters have been applied the results needs to be copied to a sheet called "2G Repeated_Week_09" (find attached), with following fields to be entered




    Where

    Week = 9
    SECTOR NAME= SITE NAME






    START DATE= same as in filtered table.




    Count=

    number of occurence of the site name
    and Duration =

    if total downtime for SITE NAME













    FROM THE 2G repeated report



    MAster 2G is where to PASTE The filtered data.

    Summary TAB is for the repeated outage for site name compared with the last two week (( in given example its week 6 and 7 compared to week 8 ) see which site has had repeated outages for week 8. and put it on the summary tab.


    SAME FOR THE 3G ( find attached spearately)

    THEN the graph generates itself..



    This method takes a lot of time ... i need your expertise to solve this issue please help and gimme a call asap.....


    best regards,

    Ibrahim Attachment 218570Attachment 218571

  3. #3
    Registered User
    Join Date
    02-13-2013
    Location
    Mauritius
    MS-Off Ver
    Excel 2010
    Posts
    8

    Re: need to extract data from a master sheet to anoter given some filtering conditions

    Guys i could not upload the master file due to its size ... i would be grateful if you send me your email address so that i can mail it to you ...

  4. #4
    Registered User
    Join Date
    02-13-2013
    Location
    Mauritius
    MS-Off Ver
    Excel 2010
    Posts
    8

    Re: need to extract data from a master sheet to anoter given some filtering conditions

    MBSC 2G looks a bit like :

    WEEK MBSC SITE INDEX CELL INDEX SITE NAME Cell NAME PLANNED / UNPLANNED START DATE START TIME CEASED DATE CEASED TIME ALARM OUTAGE DURATION
    9 MBSC21 179 871 Pico Sheraton_E Pico Sheraton_E UNPLANNED 24-Feb-13 0:00:00 24-Feb-13 23:59:59 Under Investigation 23:59:59
    9 MBSC30 18 512 Panache Panache_0 UNPLANNED 24-Feb-13 1:24:46 24-Feb-13 1:27:36 Transmission Issue 00:02:50
    9 MBSC30 18 513 Panache Panache_1 UNPLANNED 24-Feb-13 1:24:46 24-Feb-13 1:26:21 Transmission Issue 00:01:35
    9 MBSC30 131 844 Pico ATS_B Pico ATS B_0 UNPLANNED 24-Feb-13 6:54:06 24-Feb-13 7:12:56 Power issue 00:18:50
    9 MBSC21 44 14 Airport C Airport C_5 UNPLANNED 24-Feb-13 7:50:16 24-Feb-13 7:55:01 Power issue 00:04:45
    9 MBSC21 44 13 Airport C Airport C_3 UNPLANNED 24-Feb-13 7:50:16 24-Feb-13 7:55:01 Power issue 00:04:45
    9 MBSC21 44 12 Airport C Airport C_2 UNPLANNED 24-Feb-13 7:50:16 24-Feb-13 7:55:01 Power issue 00:04:45
    9 MBSC21 44 11 Airport C Airport C_1 UNPLANNED 24-Feb-13 7:50:16 24-Feb-13 7:55:01 Power issue 00:04:45
    9 MBSC21 44 10 Airport C Airport C_0 UNPLANNED 24-Feb-13 7:50:16 24-Feb-13 7:55:01 Power issue 00:04:45
    9 MBSC30 85 182 Cocoterie Cocoterie_2 UNPLANNED 24-Feb-13 11:08:37 24-Feb-13 12:13:52 Power issue 01:05:15
    9 MBSC30 85 181 Cocoterie Cocoterie_1 UNPLANNED 24-Feb-13 11:08:37 24-Feb-13 12:13:52 Power issue 01:05:15
    9 MBSC30 85 180 Cocoterie Cocoterie_0 UNPLANNED 24-Feb-13 11:08:37 24-Feb-13 12:13:52 Power issue 01:05:15
    9 MBSC30 118 570 PL Tranquebar PL Tranquebar_2 UNPLANNED 24-Feb-13 11:11:25 24-Feb-13 11:13:10 Hardware issue 00:01:45
    9 MBSC21 51 468 New Grove New Grove_0 UNPLANNED 24-Feb-13 16:57:21 24-Feb-13 17:06:31 Transmission Issue 00:09:10
    9 MBSC21 51 469 New Grove New Grove_1 UNPLANNED 24-Feb-13 16:57:21 24-Feb-13 17:06:31 Transmission Issue 00:09:10
    9 MBSC21 51 470 New Grove New Grove_2 UNPLANNED 24-Feb-13 16:57:21 24-Feb-13 17:06:31 Transmission Issue 00:09:10
    9 MBSC30 118 570 PL Tranquebar PL Tranquebar_2 UNPLANNED 24-Feb-13 20:00:40 24-Feb-13 20:02:50 Hardware issue 00:02:10
    9 MBSC21 179 871 Pico Sheraton_E Pico Sheraton_E UNPLANNED 25-Feb-13 0:00:00 25-Feb-13 23:59:59 Under Investigation 23:59:59
    9 MBSC21 51 468 New Grove New Grove_0 UNPLANNED 25-Feb-13 4:35:41 25-Feb-13 4:39:36 Transmission Issue 00:03:55
    9 MBSC21 51 469 New Grove New Grove_1 UNPLANNED 25-Feb-13 4:35:41 25-Feb-13 4:39:31 Transmission Issue 00:03:50
    9 MBSC21 51 470 New Grove New Grove_2 UNPLANNED 25-Feb-13 4:35:41 25-Feb-13 13 15:47:46 27-Feb-13 15:57:31 Transmission Issue 00:09:45

  5. #5
    Registered User
    Join Date
    02-13-2013
    Location
    Mauritius
    MS-Off Ver
    Excel 2010
    Posts
    8

    Re: need to extract data from a master sheet to anoter given some filtering conditions

    MBSC 3G tab looks a bit like that

    WEEK MBSC CELL_ID SECTOR SITE NAME CELL NAME PLANNED / UNPLANNED START DATE START TIME CEASED DATE CEASED TIME ALARM OUTAGE DURATION
    9 MBSC21 31840 0 Airport_C Airport_C_0 UNPLANNED 24-Feb-13 7:49:08 24-Feb-13 7:55:24 Power Issue 0:06:16
    9 MBSC21 31841 1 Airport_C Airport_C_1 UNPLANNED 24-Feb-13 7:49:08 24-Feb-13 7:55:24 Power Issue 0:06:16
    9 MBSC21 31842 2 Airport_C Airport_C_2 UNPLANNED 24-Feb-13 7:49:08 24-Feb-13 7:55:24 Power Issue 0:06:16
    9 MBSC30 30190 0 Cocoterie Cocoterie_0 UNPLANNED 24-Feb-13 11:07:33 24-Feb-13 12:08:38 Power Issue 1:01:05
    9 MBSC30 30191 1 Cocoterie Cocoterie_1 UNPLANNED 24-Feb-13 11:07:33 24-Feb-13 12:08:38 Power Issue 1:01:05
    9 MBSC30 30192 2 Cocoterie Cocoterie_2 UNPLANNED 24-Feb-13 11:07:33 24-Feb-13 12:08:38 Power Issue 1:01:05
    9 MBSC30 30193 3 Cocoterie Cocoterie_3 UNPLANNED 24-Feb-13 11:07:33 24-Feb-13 12:08:38 Power Issue 1:01:05
    9 MBSC30 30194 4 Cocoterie Cocoterie_4 UNPLANNED 24-Feb-13 11:07:33 24-Feb-13 12:08:38 Power Issue 1:01:05
    9 MBSC30 30195 5 Cocoterie Cocoterie_5 UNPLANNED 24-Feb-13 11:07:33 24-Feb-13 12:08:38 Power Issue 1:01:05
    9 MBSC21 31520 0 New_Grove New_Grove_0 UNPLANNED 24-Feb-13 16:56:14 24-Feb-13 17:05:11 Power Issue 0:08:57
    9 MBSC21 31521 1 New_Grove New_Grove_1 UNPLANNED 24-Feb-13 16:56:14 24-Feb-13 17:05:17 Power Issue 0:09:03
    9 MBSC21 31522 2 New_Grove New_Grove_2 UNPLANNED 24-Feb-13 16:56:14 24-Feb-13 17:05:17 Power Issue 0:09:03
    9 MBSC21 31520 0 New_Grove New_Grove_0 UNPLANNED 25-Feb-13 4:34:41 25-Feb-13 4:38:20 Transmission issue 0:03:39
    9 MBSC21 31521 1 New_Grove New_Grove_1 UNPLANNED 25-Feb-13 4:34:41 25-Feb-13 4:38:19 Transmission issue 0:03:38
    9 MBSC21 31522 2 New_Grove New_Grove_2 UNPLANNED 25-Feb-13 4:34:41 25-Feb-13 4:38:13 Transmission issue 0:03:32
    9 MBSC21 31320 0 Belle_Rive_R Belle_Rive_R_0 PLANNED 26-Feb-13 0:11:08 26-Feb-13 0:42:19 Change power source for TAC MW rack 0:31:11
    9 MBSC21 32770 0 La_Gaulette La_Gaulette_0 PLANNED 26-Feb-13 0:11:08 26-Feb-13 0:44:06 Change power source for TAC MW rack 0:32:58
    9 MBSC21 31321 1 Belle_Rive_R Belle_Rive_R_1 PLANNED 26-Feb-13 0:11:08 26-Feb-13 0:42:20 Change power source for TAC MW rack 0:31:12
    9 MBSC21 32771 1 La_Gaulette La_Gaulette_1 PLANNED 26-Feb-13 0:11:08 26-Feb-13 0:44:09 Change power source for TAC MW rack 0:33:01
    9 MBSC21 31322 2 Belle_Rive_R Belle_Rive_R_2 PLANNED 26-Feb-13 0:11:08 26-Feb-13 0:42:20 Change power source for TAC MW rack 0:31:12
    9 MBSC21 32772 2 La_Gaulette La_Gaulette_2 PLANNED 26-Feb-13 0:11:08 26-Feb-13 0:44:18 Change power source for TAC MW rack 0:33:10
    9 MBSC21 31920 0 TAC_West TAC_West_0 PLANNED 26-Feb-13 0:11:08 26-Feb-13 0:42:31 Change power source for TAC MW rack 0:31:23
    9 MBSC21 31921 1 TAC_West TAC_West_1 PLANNED 26-Feb-13 0:11:08 26-Feb-13 0:42:33 Change power source for TAC MW rack 0:31:25

+ Reply to Thread

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts

Search Engine Friendly URLs by vBSEO 3.6.0 RC 1