+ Reply to Thread
Results 1 to 9 of 9

Output Text file is empty while exporting from excel table using macros

  1. #1
    Registered User
    Join Date
    07-05-2013
    Location
    India
    MS-Off Ver
    Excel 2007
    Posts
    5

    Output Text file is empty while exporting from excel table using macros

    Hi There,
    I am not getting any data in generated text file using macros.
    Anyone please help .

    Here is the Code

    Please Login or Register  to view this content.
    Attached Files Attached Files

  2. #2
    Forum Guru JosephP's Avatar
    Join Date
    03-27-2012
    Location
    Ut
    MS-Off Ver
    2003/10
    Posts
    7,328

    Re: Output Text file is empty while exporting from excel table using macros

    perhaps
    Please Login or Register  to view this content.
    rather than
    Please Login or Register  to view this content.
    Josie

    if at first you don't succeed try doing it the way your wife told you to

  3. #3
    Registered User
    Join Date
    07-05-2013
    Location
    India
    MS-Off Ver
    Excel 2007
    Posts
    5

    Re: Output Text file is empty while exporting from excel table using macros

    Hi Joseph,
    Thanks for your reply. I already used this code in another sheet and it is working fine but not this file.

  4. #4
    Registered User
    Join Date
    07-05-2013
    Location
    India
    MS-Off Ver
    Excel 2007
    Posts
    5

    Re: Output Text file is empty while exporting from excel table using macros

    Hi Joseph,
    Thanks for your reply. I already used this code in another sheet and it is working fine but not this file.

  5. #5
    Forum Guru JosephP's Avatar
    Join Date
    03-27-2012
    Location
    Ut
    MS-Off Ver
    2003/10
    Posts
    7,328

    Re: Output Text file is empty while exporting from excel table using macros

    it works for me-just tested on your file

  6. #6
    Registered User
    Join Date
    07-05-2013
    Location
    India
    MS-Off Ver
    Excel 2007
    Posts
    5

    Re: Output Text file is empty while exporting from excel table using macros

    I also done same as you said but in output it considers all empty cells also but i want to export only the table data only.

    Here is the output after you suggestion .

    ABC|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC1|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC2|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC3|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC4|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC5|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC6|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC7|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC8|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC9|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC10|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC11|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC12|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC13|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    ABC14|R00|ABC1|R00|STD|1|1|2|41463|ANIRBAN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

  7. #7
    Forum Guru JosephP's Avatar
    Join Date
    03-27-2012
    Location
    Ut
    MS-Off Ver
    2003/10
    Posts
    7,328

    Re: Output Text file is empty while exporting from excel table using macros

    then perhaps
    Please Login or Register  to view this content.

  8. #8
    Registered User
    Join Date
    07-05-2013
    Location
    India
    MS-Off Ver
    Excel 2007
    Posts
    5

    Re: Output Text file is empty while exporting from excel table using macros

    It working fine and I really appreciate your effort.
    Lots of Thanks Man.

  9. #9
    Forum Guru JosephP's Avatar
    Join Date
    03-27-2012
    Location
    Ut
    MS-Off Ver
    2003/10
    Posts
    7,328

    Re: Output Text file is empty while exporting from excel table using macros

    you're welcome :-)

    please don't forget to mark this thread solved

+ Reply to Thread

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts

Search Engine Friendly URLs by vBSEO 3.6.0 RC 1